1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-07-0130 Anti-HN (strain NIH 47885)(HPIV-3) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-04-1348 Human CD40L | 50 μg | $229 | $229 | - + | delete | |||||
| 03-04-1330 Mouse CD27 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-02-0035 HA1(H1N1)(A/Brisbane/59/2007) | 100 ug | $295 | $295 | - + | delete | |||||
| 03-04-1310 Mouse 4-1BBL | 50 μg | $229 | $229 | - + | delete | |||||
| 03-04-1347 Monkey CD30-hIgG4 | 50 μg | $229 | $229 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

