1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 07-01-1014 Mouse IgM | 100 μg | $295 | $295 | - + | delete | |||||
| 03-04-1103P Anti-human LILRA4/CD85g/ILT7 -PE | 50 tests | $139 | $139 | - + | delete | |||||
| 01-14-0019 VP2 (AAV-6) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-05-0139 Anti-NP(SFTS Virus)(SFTS virus, strain HN6) | 100 μg | $295 | $295 | - + | delete | |||||
| 07-01-1010 Mouse IgG1 | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0317 HA1(A/swine/Wisconsin/2/1966(H1N1)) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-04-0031 Human B7-H4-hIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

