1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-03-0112 Anti-S1(Bat coronavirus HKU4-2) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-1205 HA(A/Shanghai/1/2013)(H7N9); H7(A/Netherlands/219/03)(H7N7) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-03-0101 Anti-S (SARS-CoV) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-01-0023 Monkey CD1b-hIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 03-04-0036 Mouse B7-H4-mIgG2a | 50 μg | $229 | $229 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

