1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-07-0129 Anti-HN (strain NIH 47885)(HPIV-3) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-04-1105P Anti-human LILRB1/CD85j/ILT2 -PE | 50 tests | $139 | $139 | - + | delete | |||||
| 03-04-0095 Mouse PDCD6-mIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-02-1193 Anti-H1, H2, H3, H5, H9 | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-1122 Anti-H4, H13, H14, H16 and H7 | 100 μg | $295 | $295 | - + | delete | |||||
| 03-01-0009 Human CD1c-hIgG4 | 50 μg | $229 | $229 | - + | delete | |||||
| 03-04-0068 Human CTLA-4-hIgG4 | 50 μg | $229 | $229 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

