1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-05-0004 Glycoprotein G1 (SFTS Virus) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-14-0142 Anti-VP2 (AAV-6) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-14-0107 Anti-VP1 (AAV-1) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-14-0118 Anti-VP2 (AAV-2) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-01-1311 gp140 (KER2008.12) | 100μg | $279 | $279 | - + | delete | |||||
| 01-01-1308 gp140 (BB539.2B13) | 100μg | $279 | $279 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

