1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-05-0112 Anti-G1 (SFTS virus, strain HN6) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-11-0030 gH(Ectodomain)(EBV)(Strain B95-8) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-15-0010 VP4(HAV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-07-0022 HN (ΔTM)(strain Z)(SeV) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-01-1232 gp120 (X1632_S2_B10) | 100μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

