1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-01-1533 gp140 (X1854_c2_10) | 100μg | $279 | $279 | - + | delete | |||||
| 01-02-0523 HA(ΔTM)(H5N1)(A/Egypt/chicken/2253-1/2006) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-07-0024 N (strain Z)(SeV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0017 HA1(H3N2)(A/Wyoming/3/2003) | 100 ug | $295 | $295 | - + | delete | |||||
| 01-01-1052 gp120 (JRFL.JB) | 100μg | $295 | $295 | - + | delete | |||||
| 01-01-1146 gp120 (TH976.17) | 100μg | $295 | $295 | - + | delete | |||||
| 01-01-1228 gp120 (X2088_c9) | 100μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

