1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 03-01-0040 Monkey CD2 | 50 μg | $229 | $229 | - + | delete | |||||
| 03-04-0001 Human B7-1/CD80-hIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-10-0116 Anti-E2 (Semliki Forest virus) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-07-0113 Anti-G (Strain A2)(RSV) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-01-0040 Monkey CD2 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-02-1213 Anti-HA(H7N7)(A/chicken/Netherlands/1/03) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-04-1101PCP Anti-human LILRA3/CD85e -PerCP | 50 tests | $229 | $229 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

