1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-03-0010 M (MERS-CoV) (EMC 2C/2012) | 100 μg | $345 | $345 | - + | delete | |||||
| 02-03-5013 Monkey CDCP-1 | 50 ug | $229 | $229 | - + | delete | |||||
| 01-07-0115 Anti-G (Strain A2)(RSV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-1530 gp140 (X1254_c3) | 100μg | $279 | $279 | - + | delete | |||||
| 01-01-1173 gp120 (R1166.c1) | 100μg | $295 | $295 | - + | delete | |||||
| 03-01-1109F Anti-human LILRB3/CD85a/ILT5 -FITC | 50 tests | $139 | $139 | - + | delete | |||||
| 03-04-1110 Anti-human LILRB4/CD85k/ILT3 | 50 ug | $99 | $99 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

