1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-02-0331 HA1(H1N1)(A/Swine/Wisconsin/136/97) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-1210 HA(A/Shanghai/1/2013)(H7N9); H7(A/Netherlands/219/03)(H7N7) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-1010 gp120 (BS208.B1) | 100μg | $295 | $295 | - + | delete | |||||
| 01-06-0001 GP(Ebola/Zaire/1976)(ΔTM) | 100 μg | $345 | $345 | - + | delete | |||||
| 07-01-1002 Human IgG3 | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

