1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-10-0015 E2 (DIII)(Strain Me Tri/Semliki Forest virus) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-01-1007 gp120 (BB201.B42) | 100μg | $295 | $295 | - + | delete | |||||
| 01-05-0113 Anti-G1 (SFTS virus, strain HN6) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-1069 gp120 (WITO.33) | 100μg | $295 | $295 | - + | delete | |||||
| 07-01-1015 Mouse IgG1_LALA | 100μg | $295 | $295 | - + | delete | |||||
| 03-04-0011 Mouse B7-2/CD86-mIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 07-01-1010 Mouse IgG1 | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

