1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-10-0004 NP (Strain 37998/CHIKV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-1229 Anti-HA(H9N2)(A/Guinea fowl/Hong Kong/WF10/99) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-04-0115 Anti-GP(Junin virus) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-10-0101 Anti-E1 (CHIKV) | 100 μg | $295 | $295 | - + | delete | |||||
| 07-01-1014 Mouse IgM | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

