1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-10-0126 Anti-E2 (CHIKV) (4J21) | 100 ug | $295 | $295 | - + | delete | |||||
| 01-01-1230 gp120 (X1254_c3) | 100μg | $295 | $295 | - + | delete | |||||
| 01-10-0125 Anti-E2 (CHIKV) (CHK-263) | 100 ug | $295 | $295 | - + | delete | |||||
| 01-04-0016 NP(MARU 249121)(Machupo virus) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-07-0138 Anti-F G(ΔTM)(Strain CAN97-83)(hMPV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-06-0118 Anti-GP(Marburg/Musoke) | 100 μg | $395 | $395 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

