1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-01-10237 gp160 (252-7) | 20μg | $799 | $799 | - + | delete | |||||
| 02-03-5012 Human CDCP-1 | 50 ug | $229 | $229 | - + | delete | |||||
| 07-01-1008 Monkey IgG4 | 100 μg | $295 | $295 | - + | delete | |||||
| 02-03-5012 Human CDCP-1 | 50 ug | $229 | $229 | - + | delete | |||||
| 10-01-0010 Mouse anti-human IgG4 Fc | 100 μg | $345 | $345 | - + | delete | |||||
| 03-01-1205 Human CD158d-hIgG4 | 50 μg | $229 | $229 | - + | delete | |||||
| 03-04-1408 Human TNR1A | 50 μg | $229 | $229 | - + | delete | |||||
| 02-03-5012 Human CDCP-1 | 50 ug | $229 | $229 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

