1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-05-0124 Anti-G2 (SFTS virus, strain HN6) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-11-0143 Anti-gC (HSV-2) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-05-0001 Glycoprotein (Rift Valley Fever Virus) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-03-0001 S (ΔTM)(SARS-CoV) (Beijing 02) | 100 μg | $399 | $399 | - + | delete | |||||
| 01-03-0018 S (1-1190) (Bat SARS-like coronavirus/WIV1) | 100μg | $345 | $345 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

