1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-02-0589 HA1(H6N2)(A/chicken/Guangdong/C273/2011) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-06-0014 NP (Ebola/Sierra-Leone/2014) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-15-0110 Anti-E2(HCV) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-04-1105P Anti-human LILRB1/CD85j/ILT2 -PE | 50 tests | $139 | $139 | - + | delete | |||||
| 03-04-1213 Human LILRB1/CD85j-hIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-03-0018 S (1-1190) (Bat SARS-like coronavirus/WIV1) | 100μg | $345 | $345 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

