1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 03-04-0008 Human B7-2/CD86-hIgG4 | 50 μg | $229 | $229 | - + | delete | |||||
| 03-04-1349 Mouse CD40L | 50 μg | $229 | $229 | - + | delete | |||||
| 03-04-1319 Mouse BAFFR-mIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-01-1534 gp140 (P1981_C5_3) | 100μg | $279 | $279 | - + | delete | |||||
| 03-04-1317 Human BAFFR-hIgG4 | 50 μg | $229 | $229 | - + | delete | |||||
| 03-04-1317 Human BAFFR-hIgG4 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-03-0018 S (1-1190) (Bat SARS-like coronavirus/WIV1) | 100μg | $345 | $345 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

