1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-01-1529 gp140 (P0402_c2_11) | 100μg | $279 | $279 | - + | delete | |||||
| 01-02-0534 HA1(H5N1)(A/Common magpie/Hong Kong/5052/2007) | 100 μg | $295 | $295 | - + | delete | |||||
| 07-01-1006 Monkey IgG2 | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0044 HA1(H1N1)(A/California/07/2009) | 100 ug | $295 | $295 | - + | delete | |||||
| 07-01-1020 Human membrane bound IgD_Fc | 100 μg | $0 | $0 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

