1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-05-0011 Glycoprotein Gn (Hantaviruses) | 100 μg | $345 | $345 | - + | delete | |||||
| 07-01-1016 Mouse IgG2a_LALA_PG | 100 μg | $295 | $295 | - + | delete | |||||
| 01-05-0113 Anti-G1 (SFTS virus, strain HN6) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-01-0023 Monkey CD1b-hIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 02-03-5013 Monkey CDCP-1 | 50 ug | $229 | $229 | - + | delete | |||||
| 01-02-1197 Anti-H7(Pan) | 100 μg | $295 | $295 | - + | delete | |||||
| 07-01-1021 Monkey membrane bound IgD_Fc | 100 μg | $0 | $0 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

