1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-02-0317 HA1(A/swine/Wisconsin/2/1966(H1N1)) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-1306 gp140 (398-F1_F6_20) | 100μg | $279 | $279 | - + | delete | |||||
| 01-02-0400 HA(ΔTM)(H2N2)(A/Japan/305/1957) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0126 Ref-2014-HA(B) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0681 HA1(H10N7)(A/blue-winged teal/Louisiana/Sg-00073/07) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-1188 gp120 (257-31) | 100μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

