1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-01-1526 gp140 (UG021.16) | 100μg | $279 | $279 | - + | delete | |||||
| 01-02-0038 HA(B/Florida/4/2006) | 100 ug | $295 | $295 | - + | delete | |||||
| 01-02-0529 HA(ΔTM)(H5N1)(A/chicken/India/NIV33487/2006) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0523 HA(ΔTM)(H5N1)(A/Egypt/chicken/2253-1/2006) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-1311 gp140 (KER2008.12) | 100μg | $279 | $279 | - + | delete | |||||
| 01-01-1137 gp120 (57128.vrc15) | 100μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

