1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 03-04-1200 Human LILRA3/CD85e | 50 μg | $229 | $229 | - + | delete | |||||
| 03-04-0001 Human B7-1/CD80-hIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 07-01-1010 Mouse IgG1 | 100 μg | $295 | $295 | - + | delete | |||||
| 03-04-1206 Human LILRA4/CD85g | 50 μg | $229 | $229 | - + | delete | |||||
| 03-01-0017 Mouse CD1d-mIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 03-04-1320 Mouse BAFFR-mIgG2a | 50 μg | $229 | $229 | - + | delete | |||||
| 01-02-1034 Anti-H2,H1(SW),H7 | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-1108 gp120 (CNE53) | 100μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

