1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-03-0001 S (ΔTM)(SARS-CoV) (Beijing 02) | 100 μg | $399 | $399 | - + | delete | |||||
| 01-04-0119 Anti-NP(Junin virus) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-11-0019 UL128(CMV)(strain AD169) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-11-0007 gH/gL(HSV-1) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-01-1012 gp120 (KER2018.11) | 100μg | $295 | $295 | - + | delete | |||||
| 01-01-1079 gp120 (288.38) | 100μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

