1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-03-0105 Anti-S1(MERS-CoV/EMC 2C/2012) | 100 μg | $295 | $295 | - + | delete | |||||
| 07-01-1009 Monkey IgM | 100 μg | $295 | $295 | - + | delete | |||||
| 01-11-0131 Anti-gH/gL complex (HSV-1) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-1031 gp120 (6101.1) | 100μg | $295 | $295 | - + | delete | |||||
| 01-10-0018 E2 (ΔTM)(Strain TO-336)(RuV) | 100 μg | $399 | $399 | - + | delete | |||||
| 01-10-0010 E2 (ΔTM)(Strain Bebaru/Ross River virus) | 100 μg | $399 | $399 | - + | delete | |||||
| 01-01-1036 gp120 (89.6.DG) | 100μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

