1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-01-1724 p17 (mac239) | 100μg | $159 | $159 | - + | delete | |||||
| 01-01-1720 gp140 (sm H4) | 100μg | $279 | $279 | - + | delete | |||||
| 01-01-1021 gp120 (Q461.e2) | 100μg | $295 | $295 | - + | delete | |||||
| 01-01-1024 gp120 (Q842.d12) | 100μg | $295 | $295 | - + | delete | |||||
| 01-02-0645 HA1 (H9N2)(A/Guinea fowl/Hong Kong/WF10/99) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-3335 anti-gp120(SIV) | 100μg | $295 | $295 | - + | delete | |||||
| 01-01-1020 gp120 (Q259.17) | 100μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

