1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 03-01-0028 Monkey CD1d | 50 μg | $229 | $229 | - + | delete | |||||
| 01-05-0002 NP (Rift Valley Fever Virus) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-01-1311 gp140 (KER2008.12) | 100μg | $279 | $279 | - + | delete | |||||
| 01-10-0109 Anti-E1 (Ross River virus) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-1720 gp140 (sm H4) | 100μg | $279 | $279 | - + | delete | |||||
| 01-01-1526 gp140 (UG021.16) | 100μg | $279 | $279 | - + | delete | |||||
| 03-01-0003 Human CD1a-hIgG4 | 50 μg | $229 | $229 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

