1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 03-04-1339 Human CD30 | 50 μg | $229 | $229 | - + | delete | |||||
| 03-04-1366 Mouse GITR | 50 μg | $229 | $229 | - + | delete | |||||
| 03-01-1215 Human CD158f2(KIR2DL5B) | 50 μg | $229 | $229 | - + | delete | |||||
| 03-04-1303 Mouse 4-1BB/CD137 | 50 μg | $229 | $229 | - + | delete | |||||
| 03-04-1351 Human CD40 | 50 μg | $229 | $229 | - + | delete | |||||
| 03-04-1318 Mouse BAFFR | 50 μg | $229 | $229 | - + | delete | |||||
| 03-04-1306 Monkey 4-1BB/CD137 | 50 μg | $229 | $229 | - + | delete | |||||
| 03-01-0004 Human CD1b | 50 μg | $229 | $229 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

