1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 03-01-0026 Monkey CD1c-hIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 03-01-0007 Human CD1c | 50 μg | $229 | $229 | - + | delete | |||||
| 03-01-0006 Human CD1b-hIgG4 | 50 μg | $229 | $229 | - + | delete | |||||
| 03-01-0018 Mouse CD1d-mIgG2a | 50 μg | $229 | $229 | - + | delete | |||||
| 03-01-0031 Monkey CD1e | 50 μg | $229 | $229 | - + | delete | |||||
| 03-01-1109F Anti-human LILRB3/CD85a/ILT5 -FITC | 50 tests | $139 | $139 | - + | delete | |||||
| 03-01-0046 Human CD3ed | 50 μg | $229 | $229 | - + | delete | |||||
| 03-01-0011 Human CD1d-hIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

