1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-01-1053 gp120 (IIIB) | 100μg | $295 | $295 | - + | delete | |||||
| 03-04-1107PCP Anti-human LILRB2/CD85d/ILT4 -PerCP | 50 tests | $229 | $229 | - + | delete | |||||
| 07-01-1015 Mouse IgG1_LALA | 100μg | $295 | $295 | - + | delete | |||||
| 01-02-0331 HA1(H1N1)(A/Swine/Wisconsin/136/97) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-1038 gp120 (AC10.29) | 100μg | $295 | $295 | - + | delete | |||||
| 03-04-1205 Monkey LILRA3/CD85e-hIgG4 | 50 μg | $229 | $229 | - + | delete | |||||
| 07-01-1011 Mouse IgG2a | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

