1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-02-0127 Ref-2015-H1 | 100 μg | $295 | $295 | - + | delete | |||||
| 01-09-0118 Anti-NS1(DENV-2) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-04-1105PCP Anti-human LILRB1/CD85j/ILT2 -PerCP | 50 tests | $229 | $229 | - + | delete | |||||
| 01-02-0104 Ref-2007-H3 | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-1230 Anti-HA(H9N2)(A/Guinea fowl/Hong Kong/WF10/99) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-04-0103 Anti-GP(Lassa Virus) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-13-0003 E1 (HPV-16) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

