1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 03-01-0016 Mouse CD1a | 50 μg | $229 | $229 | - + | delete | |||||
| 01-07-0113 Anti-G (Strain A2)(RSV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-1102 gp120 (BR025.9) | 100μg | $295 | $295 | - + | delete | |||||
| 01-02-0331 HA1(H1N1)(A/Swine/Wisconsin/136/97) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-01-0040 Monkey CD2 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-03-0027 S(RBD) (2019-nCoV/isolate Wuhan-Hu-1) or S(RBD) (SARS-CoV2) protein | 100μg | $399 | $399 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

