1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-05-0117 Anti-G1 (SFTS virus, strain HN6) | 100 μg | $295 | $295 | - + | delete | |||||
| 07-01-1009 Monkey IgM | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-1023 gp120 (Q769.h5) | 100μg | $295 | $295 | - + | delete | |||||
| 01-01-1036 gp120 (89.6.DG) | 100μg | $295 | $295 | - + | delete | |||||
| 01-02-0032 HA(ΔTM)(H1N1)(A/Solomon Islands/3/2006) | 100 ug | $295 | $295 | - + | delete | |||||
| 01-02-0727 HA1(B/Harbin/7/1994) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-04-1349 Mouse CD40L | 50 μg | $229 | $229 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

