1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-06-0001 GP(Ebola/Zaire/1976)(ΔTM) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-06-0003 GP(Ebola/Zaire/1995)(ΔTM) | 100 μg | $345 | $345 | - + | delete | |||||
| 03-04-0009 Monkey B7-2/CD86-hIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-06-0014 NP (Ebola/Sierra-Leone/2014) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-06-0011 GP(Marburg/Popp/1967)(ΔTM) | 100 μg | $345 | $345 | - + | delete | |||||
| 03-04-0019 Human B7-H2/ICOSL-hIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 03-04-0004 Monkey B7-1/CD80-hIgG4 | 50 μg | $229 | $229 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

