1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 10-01-0010 Mouse anti-human IgG4 Fc | 100 μg | $345 | $345 | - + | delete | |||||
| 01-02-0608 HA(ΔTM)(H7N3)(A/wild bird/Korea/A4/2011) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0112 Ref-2010-H1 | 100 μg | $295 | $295 | - + | delete | |||||
| 01-03-0112 Anti-S1(Bat coronavirus HKU4-2) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-13-0002 E1 (HPV-6) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-01-0040 Monkey CD2 | 50 μg | $229 | $229 | - + | delete | |||||
| 03-01-0009 Human CD1c-hIgG4 | 50 μg | $229 | $229 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

