1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-10-0104 Anti-E2 (CHIKV)(5F-10) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-10-0119 Anti-E1 (RuV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-04-0116 Anti-GP(Junin virus) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-05-0012 NP (Hantaviruses) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-06-0117 anti-NP(Ebola/Sierra-Leone/2014) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-04-0108 Anti-GP(Armstrong)(LCMV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-10-0018 E2 (ΔTM)(Strain TO-336)(RuV) | 100 μg | $399 | $399 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

