1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-02-1204 HA(A/Shanghai/1/2013)(H7N9); H7(A/Netherlands/219/03)(H7N7) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-10-0113 Anti-E1 (Semliki Forest virus) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-06-0114 anti-NP(Ebola/Zaire/1976) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-13-0040 L1 (HPV-53) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-02-0317 HA1(A/swine/Wisconsin/2/1966(H1N1)) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-14-0117 Anti-VP2 (AAV-2) | 100 μg | $345 | $345 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

