1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-02-0412 HA(ΔTM)(H3N2)(A/Texas/1/77) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-02-0555 HA(ΔTM)(H5N1)(A/chicken/Bangladesh/11rs1984-30/2011) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-05-0008 Glycoprotein G2 (Schmallenberg virus) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-10-0003 E2 (DIII)(Strain 37998/CHIKV) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-01-1533 gp140 (X1854_c2_10) | 100μg | $279 | $279 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

