1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-03-0018 S (1-1190) (Bat SARS-like coronavirus/WIV1) | 100μg | $345 | $345 | - + | delete | |||||
| 03-04-1344 Mouse CD30-mIgG2a | 50 μg | $229 | $229 | - + | delete | |||||
| 03-04-1332 Mouse CD27-mIgG2a | 50 μg | $229 | $229 | - + | delete | |||||
| 03-04-1333 Monkey CD27 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-01-1146 gp120 (TH976.17) | 100μg | $295 | $295 | - + | delete | |||||
| 01-05-0120 Anti-G2 (SFTS virus, strain HN6) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-10-0005 E1 (ΔTM)(Strain Opy1/CHIKV) | 100 μg | $399 | $399 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

