1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-15-0004 E2 (HCV) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-02-1201 HA(A/Shanghai/1/2013)(H7N9); H7(A/Netherlands/219/03)(H7N7) | 100 μg | $295 | $295 | - + | delete | |||||
| 10-01-0010 Mouse anti-human IgG4 Fc | 100 μg | $345 | $345 | - + | delete | |||||
| 03-01-1109P Anti-human LILRB3/CD85a/ILT5 -PE | 50 tests | $139 | $139 | - + | delete | |||||
| 01-10-0124 Anti-E2 (RuV) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-10-0120 Anti-E1 (RuV) | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

