1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-02-1035 Anti-H2N2, H1N1(Seasonal) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-01-1146 gp120 (TH976.17) | 100μg | $295 | $295 | - + | delete | |||||
| 01-10-0012 NP (Strain Bebaru/Ross River virus) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-04-0009 Monkey B7-2/CD86-hIgG1 | 50 μg | $229 | $229 | - + | delete | |||||
| 01-02-0441 HA1(H3N2)(A/Wyoming/3/03) | 100 μg | $295 | $295 | - + | delete | |||||
| 03-04-1111F Anti-human LILRB4/CD85k/ILT3 -FITC | 50 tests | $139 | $139 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

