1.My cart
2.My order
| Goods information | Unit | Unit price | Total | Quality | Operate | |||||
| 01-07-0007 G(ΔTM)(Strain A2)(RSV) | 100 μg | $345 | $345 | - + | delete | |||||
| 01-03-0114 Anti-S1(Bat coronavirus HKU4-2) | 100 μg | $295 | $295 | - + | delete | |||||
| 01-14-0017 VP2(AAV5)(a.a.1-64) | 100 μg | $295 | $295 | - + | delete | |||||
| 07-01-1014 Mouse IgM | 100 μg | $295 | $295 | - + | delete | |||||
| 01-07-0006 N (Jeryl Lynn)(MuV) | 100 μg | $295 | $295 | - + | delete | |||||
| 07-01-1009 Monkey IgM | 100 μg | $295 | $295 | - + | delete | |||||
| Checked all | Delete selected information Empty cart |
|
||||||||

