Type:
| Product No. | Product Name | Type | Applications | Size | Price | Order |
| 01-02-1186 | Anti-HA(A/chicken/Vietnam/NCVD-700/2011)(H5N1) | Mouse monoclonal Antibody | ELISA, IP, IF | 100 μg | $295 | |
| 01-02-1187 | Anti-HA(A/chicken/Vietnam/NCVD-700/2011)(H5N1) | Mouse monoclonal Antibody | ELISA, IP, IF | 100 μg | $295 | |
| 01-02-1188 | Anti-HA(A/chicken/Vietnam/NCVD-700/2011)(H5N1) | Mouse monoclonal Antibody | ELISA, IP, IF | 100 μg | $295 | |
| 01-02-1189 | Anti-HA(A/chicken/Vietnam/NCVD-700/2011)(H5N1) | Mouse monoclonal Antibody | Neut., ELISA, IP, IF | 100 μg | $295 | |
| 01-02-1190 | Anti-HA(A/chicken/Vietnam/NCVD-700/2011)(H5N1) | Mouse monoclonal Antibody | ELISA, IP, IF | 100 μg | $295 | |
| 01-02-1191 | Anti-HA(A/chicken/Vietnam/NCVD-700/2011)(H5N1) | Mouse monoclonal Antibody | ELISA, IP, IF | 100 μg | $295 | |
| 01-02-1192 | Anti-H2,H5,H6,H8,H13 | Mouse monoclonal Antibody | ELISA, IP, IF | 100 μg | $295 | |
| 01-02-1193 | Anti-H1, H2, H3, H5, H9 | Mouse monoclonal Antibody | ELISA, WB | 100 μg | $295 | |
| 01-02-1194 | Anti-H1, H2, H3, H5, H9 | Mouse monoclonal Antibody | ELISA, WB | 100 μg | $295 | |
| 01-02-1195 | Anti-H6(Pan) | Mouse monoclonal Antibody | WB, ELISA, IP | 100 μg | $295 | |
| 01-02-1196 | Anti-H6(A/northern shoveler/California/HKWF115/2007(H6N1)) | Mouse monoclonal Antibody | ELISA, Neut., IP, IF | 100 μg | $295 | |
| 01-02-1197 | Anti-H7(Pan) | Rabbit Polyclonal Antibody | WB, ELISA, IP | 100 μg | $295 | |
| 01-02-1198 | Anti-HA1(H7N9)(A/Shanghai/2/2013) | Rabbit Polyclonal Antibody | WB, ELISA | 100 μg | $295 | |
| 01-02-1199 | HA(A/Shanghai/1/2013)(H7N9); H7(A/Netherlands/219/03)(H7N7) | Mouse monoclonal Antibody | WB, ELISA, IP, IF | 100 μg | $295 | |
| 01-02-1200 | HA(A/Shanghai/1/2013)(H7N9); H7(A/Netherlands/219/03)(H7N7) | Mouse monoclonal Antibody | ELISA, IP, IF | 100 μg | $295 | |
| 01-02-1201 | HA(A/Shanghai/1/2013)(H7N9); H7(A/Netherlands/219/03)(H7N7) | Mouse monoclonal Antibody | ELISA, IP, IF | 100 μg | $295 | |
| 01-02-1202 | HA(A/Shanghai/1/2013)(H7N9); H7(A/Netherlands/219/03)(H7N7) | Mouse monoclonal Antibody | ELISA, IP, IF | 100 μg | $295 | |
| 01-02-1203 | HA(A/Shanghai/1/2013)(H7N9); H7(A/Netherlands/219/03)(H7N7) | Mouse monoclonal Antibody | ELISA, IP, IF | 100 μg | $295 | |
| 01-02-1204 | HA(A/Shanghai/1/2013)(H7N9); H7(A/Netherlands/219/03)(H7N7) | Mouse monoclonal Antibody | ELISA, IP, IF | 100 μg | $295 | |
| 01-02-1205 | HA(A/Shanghai/1/2013)(H7N9); H7(A/Netherlands/219/03)(H7N7) | Mouse monoclonal Antibody | ELISA, IP, IF | 100 μg | $295 | |
| 01-02-1206 | HA(A/Shanghai/1/2013)(H7N9); H7(A/Netherlands/219/03)(H7N7) | Mouse monoclonal Antibody | ELISA, IP, IF | 100 μg | $295 | |
| 01-02-1207 | HA(A/Shanghai/1/2013)(H7N9); H7(A/Netherlands/219/03)(H7N7) | Mouse monoclonal Antibody | ELISA, IP, IF | 100 μg | $295 | |
| 01-02-1208 | HA(A/Shanghai/1/2013)(H7N9); H7(A/Netherlands/219/03)(H7N7) | Mouse monoclonal Antibody | ELISA, IP, IF | 100 μg | $295 | |
| 01-02-1209 | HA(A/Shanghai/1/2013)(H7N9); H7(A/Netherlands/219/03)(H7N7) | Mouse monoclonal Antibody | ELISA, IP, IF | 100 μg | $295 | |
| 01-02-1210 | HA(A/Shanghai/1/2013)(H7N9); H7(A/Netherlands/219/03)(H7N7) | Mouse monoclonal Antibody | ELISA, IP, IF | 100 μg | $295 | |
| 01-02-1211 | HA(A/Shanghai/1/2013)(H7N9); H7(A/Netherlands/219/03)(H7N7) | Mouse monoclonal Antibody | ELISA, IP, IF | 100 μg | $295 | |
| 01-02-1212 | HA (A/Shanghai/2/2013)(H7N9), H7(A/Netherlands/219/03)(H7N7) | Mouse monoclonal Antibody | ELISA, IP, IF | 100 μg | $295 | |
| 01-02-1213 | Anti-HA(H7N7)(A/chicken/Netherlands/1/03) | Mouse monoclonal Antibody | ELISA, IP, IF | 100 μg | $295 | |
| 01-02-1214 | Anti-H7(A/England/268/96(H7N7)) | Mouse monoclonal Antibody | ELISA, IP, IF | 100 μg | $295 | |
| 01-02-1215 | Anti-H7(A/England/268/96(H7N7)) | Mouse monoclonal Antibody | ELISA, IP, IF | 100 μg | $295 | |
| 01-02-1216 | Anti-H7(A/England/268/96(H7N7)) | Mouse monoclonal Antibody | ELISA, IP, IF | 100 μg | $295 | |
| 01-02-1217 | Anti-H7(A/England/268/96(H7N7)) | Mouse monoclonal Antibody | ELISA, IP, IF | 100 μg | $295 | |
| 01-02-1218 | Anti-H7(A/England/268/96(H7N7)) | Mouse monoclonal Antibody | WB, ELISA, IP, IF | 100 μg | $295 | |
| 01-02-1219 | Anti-H7(A/England/268/96(H7N7)) | Mouse monoclonal Antibody | ELISA, IP, IF | 100 μg | $295 | |
| 01-02-1220 | Anti-H7(A/Netherland/03(H7N7)) | Mouse monoclonal Antibody | ELISA, IP, IF | 100 μg | $295 | |
| 01-02-1221 | Anti-H7(A/Netherland/03(H7N7)) | Mouse monoclonal Antibody | ELISA, IP, IF | 100 μg | $295 | |
| 01-02-1222 | Anti-H7(A/Netherland/03(H7N7)) | Mouse monoclonal Antibody | ELISA, IP, IF | 100 μg | $295 | |
| 01-02-1223 | Anti-H2,H1(SW),H7 | Mouse monoclonal Antibody | ELISA, IP, IF | 100 μg | $295 | |
| 01-02-1224 | Anti-H4,H7,H13 | Mouse monoclonal Antibody | WB, ELISA, IP, IF | 100 μg | $295 | |
| 01-02-1225 | Anti-H14,H7 | Mouse monoclonal Antibody | WB, ELISA, IP, IF | 100 μg | $295 | |
| 01-02-1226 | Anti-H14,H7(weak) | Mouse monoclonal Antibody | ELISA, Neut., IP, IF | 100 μg | $295 | |
| 01-02-1227 | Anti-H8(Pan) | Rabbit Polyclonal Antibody | WB, ELISA, IP | 100 μg | $295 | |
| 01-02-1228 | Anti-H9(Pan) | Rabbit Polyclonal Antibody | WB, ELISA, IP | 100 μg | $295 | |
| 01-02-1229 | Anti-HA(H9N2)(A/Guinea fowl/Hong Kong/WF10/99) | Mouse monoclonal Antibody | ELISA, Neut., IP, IF | 100 μg | $295 | |
| 01-02-1230 | Anti-HA(H9N2)(A/Guinea fowl/Hong Kong/WF10/99) | Mouse monoclonal Antibody | ELISA, WB, IP, IF | 100 μg | $295 | |
| 01-02-1231 | Anti-HA(H9N2)(A/Guinea fowl/Hong Kong/WF10/99) | Mouse monoclonal Antibody | ELISA, WB, IP, IF | 100 μg | $295 | |
| 01-02-1232 | Anti-HA(H9N2)(A/Guinea fowl/Hong Kong/WF10/99) | Mouse monoclonal Antibody | ELISA, WB, IP, IF | 100 μg | $295 | |
| 01-02-1233 | Anti-H9(A/Hong Kong/33982/2009)(H9N2) | Mouse monoclonal Antibody | Neut., ELISA, IP, IF | 100 μg | $295 | |
| 01-02-1234 | Anti-H9(A/Hong Kong/33982/2009)(H9N2) | Mouse monoclonal Antibody | WB, ELISA, IP, IF | 100 μg | $295 | |
| 01-02-1235 | Anti-H9(A/Hong Kong/33982/2009)(H9N2) | Mouse monoclonal Antibody | Neut., ELISA, IP, IF | 100 μg | $295 |
