Type:
| Product No. | Product Name | Type | Applications | Size | Price | Order |
| 03-01-0259 | Monkey CD22-hIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0260 | Monkey CD22-hIgG4 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0261 | Human CD23(FcεRII) | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0262 | Human CD23-hIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0263 | Human CD23-hIgG4 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0264 | Mouse CD23 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0265 | Monkey CD23 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0266 | Monkey CD23-hIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0267 | Monkey CD23-hIgG4 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0268 | Human CD24-hIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0269 | Human CD24-hIgG4 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0270 | Mouse CD24-mIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0271 | Mouse CD24-mIgG2a | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0272 | Monkey CD24-hIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0273 | Monkey CD24-hIgG4 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0274 | Human CD25(IL2RA) | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0275 | Human CD25-hIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0276 | Human CD25-hIgG4 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0277 | Mouse CD25(IL2RA) | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0278 | Mouse CD25-mIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0279 | Mouse CD25-mIgG2a | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0280 | Monkey CD25(IL2RA) | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0281 | MOnkey CD25-hIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0282 | Monkey CD25-hIgG4 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0283 | Human CD26(DPP4) | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0284 | Human CD26-hIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0285 | Human CD26-hIgG4 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0286 | Mouse CD26(DPP4) | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0287 | Mouse CD26-mIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0288 | Mouse CD26-mIgG2a | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0289 | Monkey CD26(DPP4) | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0290 | Monkey CD26-hIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0291 | Monkey CD26-hIgG4 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0292 | Human CD27(TNFRSF7) | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0293 | Human CD27-hIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0294 | Human CD27-hIgG4 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0295 | Mouse CD27(TNFRSF7) | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0296 | Mouse CD27-mIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0297 | Mouse CD27-mIgG2a | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0298 | Monkey CD27(TNFRSF7) | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0299 | Monkey CD27-hIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0300 | Monkey CD27-hIgG4 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0301 | Human CD28 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0302 | Human CD28-hIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0303 | Human CD28-hIgG4 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0304 | Mouse CD28 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0305 | Mouse CD28-mIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0306 | Mouse CD28-mIgG2a | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0307 | Monkey CD28 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0308 | Monkey CD28-hIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 |
