Type:
| Product No. | Product Name | Type | Applications | Size | Price | Order |
| 03-01-0959 | Mouse CD127-mIgG2a | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0960 | Monkey CD127 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0961 | Monkey CD127-hIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0962 | Monkey CD127-hIgG4 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0963 | Human CD129(IL7RA) | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0964 | Human CD129-hIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0965 | Human CD129-hIgG4 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0966 | Mouse CD129 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0967 | Mouse CD129-mIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0968 | Mouse CD129-mIgG2a | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0969 | Monkey CD129 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0970 | Monkey CD129-hIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0971 | Monkey CD129-hIgG4 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0972 | Human CD130(gp130) | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0973 | Human CD130-hIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0974 | Human CD130-hIgG4 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0975 | Human CD126/CD130-hIgG4(KIH) | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0976 | Human IL11RA/CD130-hIgG4(KIH) | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0977 | Human CD212/CD130-hIgG4(KIH) | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0978 | Human IL27RA/CD130-hIgG4(KIH) | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0979 | Human CD118/CD130-hIgG4(KIH) | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0980 | Human OSMR/CD130-hIgG4(KIH) | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0981 | Mouse CD130 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0982 | Mouse CD130-mIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0983 | Mouse CD130-mIgG2a | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0984 | Monkey CD130 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0985 | Monkey CD130-hIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0986 | Monkey CD130-hIgG4 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0987 | Human CD131(CSF2RB) | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0988 | Human CD131-hIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0989 | Human CD131-hIgG4 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0990 | Human CD116/CD131-hIgG4(KIH) | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0991 | Human CD123/CD131-hIgG4(KIH) | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0992 | Human CD125/CD131-hIgG4(KIH) | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0993 | Mouse CD131 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0994 | Mouse CD131-mIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0995 | Mouse CD131-mIgG2a | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0996 | Monkey CD131 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0997 | Monkey CD131-hIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0998 | Monkey CD131-hIgG4 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-0999 | Human CD132(IL2RG) | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1000 | Human CD132-hIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1001 | Human CD132-hIgG4 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1002 | Human CD25/CD132-hIgG4(KIH) | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1003 | Human CD124/CD132-hIgG4(KIH) | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1004 | Human CD127/CD132-hIgG4(KIH) | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1005 | Human CD129/CD132-hIgG4(KIH) | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1006 | Human CD213a/CD132-hIgG4(KIH) | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1007 | Human CD215/CD132-hIgG4(KIH) | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1008 | Mouse CD132 | Protein | ELISA, WB, Immunogen | 50 μg | $229 |
