Type:
| Product No. | Product Name | Type | Applications | Size | Price | Order |
| 03-01-1657 | Monkey CD264-hIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1658 | Monkey CD264-hIgG4 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1659 | Human CD265(RANK) | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1660 | Human CD265-hIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1661 | Human CD265-hIgG4 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1662 | Mouse CD265 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1663 | Mouse CD265-mIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1664 | Mouse CD265-mIgG2a | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1665 | Monkey CD265 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1666 | Monkey CD265-hIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1667 | Monkey CD265-hIgG4 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1668 | Human CD266(TweakR) | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1669 | Human CD266-hIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1670 | Human CD266-hIgG4 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1671 | Mouse CD266 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1672 | Mouse CD266-mIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1673 | Mouse CD266-mIgG2a | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1674 | Monkey CD266 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1675 | Monkey CD266-hIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1676 | Monkey CD266-hIgG4 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1677 | Human CD267(TACI) | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1678 | Human CD267-hIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1679 | Human CD267-hIgG4 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1680 | Mouse CD267 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1681 | Mouse CD267-mIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1682 | Mouse CD267-mIgG2a | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1683 | Monkey CD267 ECD (TNFRSF13B) | Protein | WB standard, antibody ELISA, immunogen, etc | 50 μg | $229 | |
| 03-01-1684 | Monkey CD267/hIgG1 (TNFRSF13B) | Protein | WB standard, antibody ELISA, immunogen, etc | 50 μg | $229 | |
| 03-01-1685 | Monkey CD267-hIgG4 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1686 | Human CD268(BAFF-R) | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1687 | Human CD268-hIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1688 | Human CD268-hIgG4 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1689 | Mouse CD268 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1690 | Mouse CD268-mIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1691 | Mouse CD268-mIgG2a | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1692 | Monkey CD268 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1693 | Monkey CD268-hIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1694 | Monkey CD268-hIgG4 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1695 | Human CD269(BCMA) | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1696 | Human CD269-hIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1697 | Human CD269-hIgG4 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1698 | Mouse CD269 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1699 | Mouse CD269-mIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1700 | Mouse CD269-mIgG2a | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1701 | Monkey CD269 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1702 | Monkey CD269-hIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1703 | Monkey CD269-hIgG4 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1704 | Human CD270(HVEM) | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1705 | Human CD270-hIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1706 | Human CD270-hIgG4 | Protein | ELISA, WB, Immunogen | 50 μg | $229 |
