Type:
| Product No. | Product Name | Type | Applications | Size | Price | Order |
| 03-01-1707 | Mouse CD270 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1708 | Mouse CD270-mIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1709 | Mouse CD270-mIgG2a | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1710 | Monkey CD270 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1711 | Monkey CD270-hIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1712 | Monkey CD270-hIgG4 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1713 | Human CD271(LNGFR) | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1714 | Human CD271-hIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1715 | Human CD271-hIgG4 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1716 | Mouse CD271 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1717 | Mouse CD271-mIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1718 | Mouse CD271-mIgG2a | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1719 | Monkey CD271 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1720 | Monkey CD271-hIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1721 | Monkey CD271-hIgG4 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1722 | Human CD272(BTLA) | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1723 | Human CD272-hIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1724 | Human CD272-hIgG4 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1725 | Mouse CD272 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1726 | Mouse CD272-mIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1727 | Mouse CD272-mIgG2a | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1728 | Monkey CD272 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1729 | Monkey CD272-hIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1730 | Monkey CD272-hIgG4 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1731 | Human CD273(PD-L2) | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1732 | Human CD273-hIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1733 | Human CD273-hIgG4 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1734 | Mouse CD273 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1735 | Mouse CD273-mIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1736 | Mouse CD273-mIgG2a | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1737 | Monkey CD273 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1738 | Monkey CD273-hIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1739 | Monkey CD273-hIgG4 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1740 | Human CD274(PD-L1) | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1741 | Human CD274-hIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1742 | Human CD274-hIgG4 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1743 | Mouse CD274 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1744 | Mouse CD274-mIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1745 | Mouse CD274-mIgG2a | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1746 | Monkey CD274 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1747 | Monkey CD274-hIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1748 | Monkey CD274-hIgG4 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1749 | Human CD275(ICOSLG/B7H2) | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1750 | Human CD275-hIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1751 | Human CD275-hIgG4 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1752 | Mouse CD275 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1753 | Mouse CD275-mIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1754 | Mouse CD275-mIgG2a | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1755 | Monkey CD275 | Protein | ELISA, WB, Immunogen | 50 μg | $229 | |
| 03-01-1756 | Monkey CD275-hIgG1 | Protein | ELISA, WB, Immunogen | 50 μg | $229 |
